Availability 2009
(available weeks shown in white)
| date | EUR price | GBP price* |
| 16th May | 1512 | £1328 | |
| 23rd May | 1512 | £1328 | Spring Bank Holiday |
| | 30th May | 1836 | £1613 | |
| 6th June | 1890 | £1660 | cycling holiday |
| | 13th June | 1890 | £1660 | |
| 20th June | 1890 | £1660 | painting holiday |
| 27th June | 2146 | £1886 | |
| 4th July | 2500 | £2186 | |
 | 11th July | 2500 | £2186 | |
| 18th July | 2500 | £2186 | |
| 25th July | 2500 | £2186 | |
 | 1st August | 2500 | £2186 | |
| 8th August | 2500 | £2186 | |
| 15th August | 2500 | £2186 | |
 | 22nd August | 2500 | £2186 | |
| | 1st September | 1080 | £949 | 4 days only |
| 5th September | 1890 | £1660 | cycling holiday |
| | 12th September | 1890 | £1660 | |
| | 19th September | 1890 | £1660 | |
 | 26th September | 1782 | £1566 | cycling holiday |
 | 3rd October | 1512 | £1328 | cycling holiday |
| | 10th October | 1512 | £1328 | |
| | 17th October | 1512 | £1328 |
| | | 24th October | 1512 | £1328 | Autumn half-term
| | | 20th December | 1890 | £1660 | Christmas
| | | 27th December | 1890 | £1660 | New Year
| All prices are per week in Euros.
*We do accept payment in GBP and below is an indication of our GBP price as at 11th Dec 2008 ie 1.138 EUR/GBP. (All bookings for 2009 confirmed before Dec 08 will be honoured at the price indicated on your booking form).
|
 |

 



 

 

 
|
|