| date | EUR price | GBP price* |
| | 14th July | €2400 | £1999 | Tour de France passing right past the villa!! |
| 21st July | €2400 | £1999 | |
| 28th July | €2400 | £1999 | |
| 4th August | €2400 | £1999 | |
| 11th August | €2400 | £1999 | |
| 18th August | €2400 | £1999 | |
| | 25th August | €2400 | £1999 | |
All prices are per week in Euros.
*We do accept payment in GBP and below is an indication of our GBP price as at 27th December 2011 ie 1.20034 EUR/GBP